1996 Am-Am!! Results


Sunnyvale Ardenwood
Name East West Gold Mine Jungle Total To Par
1st 9 2nd 9 1st 9 2nd 9 1st 9 2nd 9 1st 9 2nd 9
Damond 18 23 19 26 29 21 21 19 176 -18
Dave 23 22 18 25 23 23 23 21 178 -16
Rob 21 22 22 29 24 18 25 24 185 -9
Toni 23 24 25 25 26 24 25 17 189 -5
Bill 24 25 21 28 26 22 27 24 197 3
Joel 20 21 24 33 31 24 24 21 198 4
Byron 29 26 21 26 25 27 25 21 200 6
Aid 21 24 23 31 29 22 29 21 200 6
Brooke 28 24 26 31 26 21 24 21 201 7
Casey 24 29 26 26 24 25 23 25 202 8
Susana 32 24 25 25 27 23 30 22 208 14
Blaine 19 30 23 31 32 26 32 23 216 22
Lois 35 28 27 30 28 24 24 22 218 24
Carrie 34 28 24 28 28 29 23 25 219 25
JT (withdrew) 30 30 36 31 27 0 0 0 154 -40

Note: In Damond's absence, the Coveted Championship Prize was awarded to Dave.


Back to Am-Am!! Home | Previous Am-Am!! Tournaments