1998 Am-Am!! Results

Don't miss the Special Awards!

Milpitas Ardenwood
Name #3 #2 Gold Jungle Total To Par
Rob 47 45 41 45 178 -14
Rick 47 52 49 38 186 -6
Brian 58 44 46 41 189 -3
Tony 46 55 46 42 189 -3
Dave 51 46 50 42 189 -3
Steve 51 47 52 43 193 1
Aid 56 48 45 45 194 2
Joel 48 54 47 46 195 3
Byron 50 57 53 38 198 6
Jason 51 57 52 44 204 12
Carrie 51 55 56 43 205 13
Ellen 55 55 56 47 213 21
Allan 59 58 56 44 217 25
Toni 55 59 55 48 217 25
Yuko 58 60 53 47 218 26
Harlan 71 52 53 45 221 29
Jack 68 59 55 41 223 31
Brandy 66 55 48 54 223 31
Marc 60 67 53 46 226 34
Terrie 65 54 59 48 226 34
Teresa H. 67 62 55 47 231 39
Robyn 58 71 54 49 232 40
JT 65 63 52 52 232 40
Chryssa 66 66 54 48 234 42
Tracy 64 65 55 63 247 55
Beth 81 65 54 60 260 68
Teresa A. 74 81 64 59 278 86

Back to Am-Am!! Home | Previous Am-Am!! Tournaments