2005 Am-Am!! Final Team Scores
For the third year, we took the best score for each hole from each team in the final round. A team's score is the sum of the best scores minus their team number as a handicap. Ties are broken by last untied hole.

| Team Number | Players | Team Score | |
|---|---|---|---|
| 4 | Steve R., Marc, Kim, Grant | 34 | ![]() |
| 5 | JT, Mark, Robyn, Sarah | 35 | ![]() |
| 2 | Peter, Joel, Yukon | 37 | ![]() |
| 3 | John, Ellen, Aid, Toni | 37 | ![]() |
| 1 | Tony, Rob, Steve M. | 38 | ![]() |
Winners each received a gift certificate for Baskin Robbins ice cream! Yum!

Back to Am-Am!! Home |
Results |
Awards