2003 Am-Am!! Final Team Scores
This year we added a new competition for the final round. We took the best score for each hole from each team. A team's final score is the sum of the best scores minus their team number as a handicap. Ties are broken by last untied hole.



| Team Number | Players | Team Score |
|---|---|---|
| 6 | Heather, Nicole, Mike, Marc | 28 |
| 4 | Steve M., Matt, Robyn, Carrie | 30 |
| 7 | Sarah, Becky, JT, Nancy | 30 |
| 3 | Toni, Aid, Harlan, Ellen | 31 |
| 5 | Tom, Kim, Aron, Steve R. | 31 |
| 2 | John, Mark, Byron, Joel | 34 |
| 1 | Tony, Rob, Jason, Dave | 34 |
Winners each received a gift certificate for Baskin Robbins ice cream! Yum!

Back to Am-Am!! Home |
Results |
Awards