2007 Am-Am!! Final Team Scores
For the fifth year, we took the best score for each hole from each team in the final round. A team's score is the sum of the best scores minus their team number as a handicap. Ties are broken by last untied hole.

| Team Number | Players | Team Score | |
|---|---|---|---|
| 6 | Nancy, Grant, Sarah, Kim | 28 | ![]() |
| 5 | Peter, JT, Joel, John | 29 | ![]() |
| 3 | Steve, Byron, Ellen, Aron | 33 | ![]() |
| 1 | Tony, Toni, Aid | 34 | ![]() |
| 4 | Yuko(n), Robyn, Marc, Bill | 35 | ![]() |
| 2 | Mark, Rob, Tom | 38 | ![]() |
Winners each received a gift certificate for Baskin Robbins ice cream! Yum!

Back to Am-Am!! Home |
Results |
Awards